<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwire Weblog&#187; Articles</title>
	<atom:link href="http://www.northwire.com/weblog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwire.com/weblog</link>
	<description>News, PR, New Products, and Other Information from Northwire Inc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flow of sub-par cables to U.S. continues. UL reports measures to counter the problem.</title>
		<link>http://www.northwire.com/weblog/2009/12/flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/</link>
		<comments>http://www.northwire.com/weblog/2009/12/flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:08:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and General Information]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=790</guid>
		<description><![CDATA[	The Wire Journal &#8211;  Flow of sub-par cables to U.S. continues. UL reports measures to counter the problem.  
 


Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2009/12/flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to the Cable Guy</title>
		<link>http://www.northwire.com/weblog/2009/12/listen-to-the-cable-guy/</link>
		<comments>http://www.northwire.com/weblog/2009/12/listen-to-the-cable-guy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:05:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=742</guid>
		<description><![CDATA[	The Signal-to-Noise Ratio of a Cabling System Drops as Soon as You Install It
By Joe Feeley, Editor in Chief for Control Design

	http://www.controldesign.com/articles/2009/CableGuyIN09Q4.html

 


Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2009/12/listen-to-the-cable-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN-do Cable Solutions for Many Applications</title>
		<link>http://www.northwire.com/weblog/2009/08/can-do-cable-solutions-for-many-applications/</link>
		<comments>http://www.northwire.com/weblog/2009/08/can-do-cable-solutions-for-many-applications/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:21:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and General Information]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=550</guid>
		<description><![CDATA[	Using a CAN system improves functionality, diagnostics and monitoring capabilities while providing greater reliability due to fewer needed wires and connections. These benefits and lower installation costs make CAN an ideal serial bus system for factory automation, wind power generators, solar plants, dams, irrigation systems and oil fields. Most of these applications employ one of [...]]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2009/08/can-do-cable-solutions-for-many-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Efforts Needed To Stop Bad Cables</title>
		<link>http://www.northwire.com/weblog/2009/07/more-efforts-needed-to-stop-bad-cables/</link>
		<comments>http://www.northwire.com/weblog/2009/07/more-efforts-needed-to-stop-bad-cables/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:14:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and General Information]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=538</guid>
		<description><![CDATA[	Read the full article published by the Wire Journal International.  The Communications Cable and Connectivity Association (CCCA) reports on the disturbing trend of substandard category cables from China and Taiwan being sold in the U.S.

	http://www.cccassoc.org/wirejournalarticle.pdf

 


Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2009/07/more-efforts-needed-to-stop-bad-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisting and bending: A user&#8217;s guide to robotic cables</title>
		<link>http://www.northwire.com/weblog/2009/07/twisting-and-bending-a-users-guide-to-robotic-cables/</link>
		<comments>http://www.northwire.com/weblog/2009/07/twisting-and-bending-a-users-guide-to-robotic-cables/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:35:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and General Information]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=534</guid>
		<description><![CDATA[	Click here to read this article by Bennett Brumson of the Robotics Industries Association
 


Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2009/07/twisting-and-bending-a-users-guide-to-robotic-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Vision Cable Surpasses 10 Million Cycle Mark</title>
		<link>http://www.northwire.com/weblog/2007/05/machine-vision-cable-surpasses-10-million-cycle-mark/</link>
		<comments>http://www.northwire.com/weblog/2007/05/machine-vision-cable-surpasses-10-million-cycle-mark/#comments</comments>
		<pubDate>Wed, 30 May 2007 20:37:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=69</guid>
		<description><![CDATA[	Northwire&#8217;s GEV-1000 Cable for GiGE Machine Vision applications has recently passed 10 million cycles on Northwire&#8217;s flex tester.  The test is a tick-tock bending test under tension load.  This test is still underway and will end when the cable eventually fails, or we need the test station for other testing, whichever comes first.

	This [...]]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2007/05/machine-vision-cable-surpasses-10-million-cycle-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended-Distance industrial FireWire-800 Cable passes 2 million mark and still going</title>
		<link>http://www.northwire.com/weblog/2007/05/extended-distance-industrial-firewire-800-cable-passes-2-million-mark-and-still-going/</link>
		<comments>http://www.northwire.com/weblog/2007/05/extended-distance-industrial-firewire-800-cable-passes-2-million-mark-and-still-going/#comments</comments>
		<pubDate>Wed, 02 May 2007 14:28:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=65</guid>
		<description><![CDATA[	Northwire&#8217;s Extended-Distance 1394b FireWire-800 cable passed stringent 1394b performance testing and has been successfully integrated into applications up to 10 meters.  The FAWM226-008 member of the Industrial MVC-800 DataCELL&#174; family is now undergoing harsh environmental mechanical flex testing in our Osceola facility.

	The most recent engineering flex report dated April 30, 2007 shows the tick-tock [...]]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2007/05/extended-distance-industrial-firewire-800-cable-passes-2-million-mark-and-still-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable goes Twist-Friendly</title>
		<link>http://www.northwire.com/weblog/2007/04/cable-goes-twist-friendly/</link>
		<comments>http://www.northwire.com/weblog/2007/04/cable-goes-twist-friendly/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 16:45:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and General Information]]></category>

		<guid isPermaLink="false">http://www.northwire.com/weblog/?p=63</guid>
		<description><![CDATA[	Constant motion can turn ordinary wiring into a big maintenance item on equipment.  Read how continuous motion can destroy ordinary cables and what Northwire is doing to produce cable that will last millions of twist, roll, and bend cycles.

	http://machinedesign.texterity.com/machinedesign/20070322/?pg=82&#038;pm=1&#038;u1=friend
 


Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.northwire.com/weblog/2007/04/cable-goes-twist-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

