header.gif


ORDER TOLL-FREE
1-800-468-1516

Northwire Direct

Northwire Express

110 Prospect Way
Osceola, Wisconsin, 54020
715.294.2121
Fax:715.294.3727
cableinfo@ northwire.com

Northwire VideoSee our latest video (528kbps, Windows Media File)

ISO 9001:2000

Orion RvA ANAB



Availability
Shipped from stock in 15 days.

Customs
Northwire specializes in Custom Technical Cable. Custom designs, materials, lengths, legends, logos, colors and special constructions are readily available. Ask for a free analysis and our no-risk prototyping program.
Get the Cable you want, Click here

Home >> Products/Services >> Product By Brand >> EnduroFLEX III Retractile Power Cords >> Specifications
Products/Services  
Retractile

RoHS logo

Retractile Power Cords
 

Specifications Northwire Direct - Buy Now Overview Additional information Overview

Part Numbers below Available Stock to 5 days, go to Northwire Direct

Cable Ends straight ends 18" parallel to coil - cut blunt

 

300V EnduroFlex® III Jacket - UL SJEOW 90°C/CSA SJTOW 60°C 300V

Cable Specifications at the bottom of this page

AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
1ft retracted/
5ft extended
2ft retracted/
10ft extended
Part Number
Part Number
18/2 300V 0.300" 7.62 mm 1.21" 30.73 mm FCOIL182-009 FCOIL182-010
18/3 0.325" 8.26 mm 1.26" 32.00 mm FCOIL183-013 FCOIL183-014
18/4 0.340" 8.64 mm 1.29" 32.77 mm FCOIL184-004 FCOIL184-005
18/5 0.380" 9.65 mm 1.52" 38.61 mm FCOIL185-003 FCOIL185-004
16/2 0.315" 8.00 mm 1.24" 31.50 mm FCOIL162-005 FCOIL162-006
16/3 0.335" 8.51 mm 1.28" 32.51 mm FCOIL163-004 FCOIL163-005
16/4 0.380" 9.65 mm 1.52" 38.61 mm FCOIL164-002 FCOIL164-003
14/3 0.370" 9.40 mm 1.50" 38.10 mm FCOIL143-002 FCOIL143-003
12/3 0.445" 11.30 mm 1.81" 45.97 mm FCOIL123-010 FCOIL123-011


AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
3ft retracted/
15ft extended
4ft retracted/
20ft extended
Part Number
Part Number
18/2 300V 0.300" 7.62 mm 1.21" 30.73 mm FCOIL182-011 FCOIL182-012
18/3 0.325" 8.26 mm 1.26" 32.00 mm FCOIL183-015 FCOIL183-016
18/4 0.340" 8.64 mm 1.29" 32.77 mm FCOIL184-006 FCOIL184-007
18/5 0.380" 9.65 mm 1.52" 38.61 mm FCOIL185-005 FCOIL185-006
16/2 0.315" 8.00 mm 1.24" 31.50 mm FCOIL162-007 FCOIL162-008
16/3 0.335" 8.51 mm 1.28" 32.51 mm FCOIL163-006 FCOIL163-007
16/4 0.380" 9.65 mm 1.52" 38.61 mm FCOIL164-004 FCOIL164-005
14/3 0.370" 9.40 mm 1.50" 38.10 mm FCOIL143-004 FCOIL143-005
12/3 0.445" 11.30 mm 1.81" 45.97 mm FCOIL123-012 FCOIL123-013


AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
5ft retracted/
25ft extended
6ft retracted/
30ft extended
Part Number
Part Number
18/2 300V 0.300" 7.62 mm 1.21" 30.73 mm FCOIL182-013 FCOIL182-014
18/3 0.325" 8.26 mm 1.26" 32.00 mm FCOIL183-017 FCOIL183-018
18/4 0.340" 8.64 mm 1.29" 32.77 mm FCOIL184-008 FCOIL184-009
18/5 0.380" 9.65 mm 1.52" 38.61 mm FCOIL185-007 FCOIL185-008
16/2 0.315" 8.00 mm 1.24" 31.50 mm FCOIL162-009 FCOIL162-010
16/3 0.335" 8.51 mm 1.28" 32.51 mm FCOIL163-008 FCOIL163-009
16/4 0.380" 9.65 mm 1.52" 38.61 mm FCOIL164-006 FCOIL164-007
14/3 0.370" 9.40 mm 1.50" 38.10 mm FCOIL143-006 FCOIL143-007
12/3 0.445" 11.30 mm 1.81" 45.97 mm FCOIL123-014 FCOIL123-015


600V EnduroFlex® III Jacket

- UL SEOW 90°C/CSA STOW 60°C 300V

AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
1ft retracted/
5ft extended
2ft retracted/
10ft extended
Part Number
Part Number
16/2 600V 0.370" 9.40 mm 1.50" 38.10 mm FCOIL162-011 FCOIL162-012
16/3 0.395" 10.03 mm 1.55" 39.37 mm FCOIL163-010 FCOIL163-011
16/4 0.420" 10.67 mm 1.60" 40.64 mm FCOIL164-008 FCOIL164-009
14/3 0.535" 13.60 mm 2.29" 58.16 mm FCOIL143-008 FCOIL143-009
12/3 0.610" 15.49 mm 2.44" 61.97 mm FCOIL123-003 FCOIL123-004
12/4 0.660" 16.67 mm 2.54" 64.52 mm FCOIL124-001 FCOIL124-002


AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
3ft retracted/
15ft extended
4ft retracted/
20ft extended
Part Number
Part Number
16/2 600V 0.370" 9.40 mm 1.50" 38.10 mm FCOIL162-013 FCOIL162-014
16/3 0.395" 10.03 mm 1.55" 39.37 mm FCOIL163-012 FCOIL163-013
16/4 0.420" 10.67 mm 1.60" 40.64 mm FCOIL164-010 FCOIL164-011
14/3 0.535" 13.60 mm 2.29" 58.16 mm FCOIL143-010 FCOIL143-011
12/3 0.610" 15.49 mm 2.44" 61.97 mm FCOIL123-005 FCOIL123-006
12/4 0.660" 16.67 mm 2.54" 64.52 mm FCOIL124-003 FCOIL124-004


AWG/
conductors
Rated
Voltage
Cable OD
Coil OD
5ft retracted/
25ft extended
6ft retracted/
30ft extended
Part Number
Part Number
16/2 600V 0.370" 9.40 mm 1.50" 38.10 mm FCOIL162-015 FCOIL162-016
16/3 0.395" 10.03 mm 1.55" 39.37 mm FCOIL163-014 FCOIL163-015
16/4 0.420" 10.67 mm 1.60" 40.64 mm FCOIL164-012 FCOIL164-013
14/3 0.535" 13.60 mm 2.29" 58.16 mm FCOIL143-012 FCOIL143-013
12/3 0.610" 15.49 mm 2.44" 61.97 mm FCOIL123-007 FCOIL123-008
12/4 0.660" 16.67 mm 2.54" 64.52 mm FCOIL124-005 FCOIL124-006


Download Cable Spec PDF

Cable Specifications

CABLE TYPE
SJEOW / SJTOW 300V
SEOW / STOW 600V
     
CONDUCTOR :
18-14 AWG
16-12 AWG
Inner conductor colors Wt, Bk, (3) Gn, (4) Rd, (5) Og Wt, Bk, (3) Gn, (4) Rd, (5) Og
     
OUTER JACKET:
   
Material EnduroFLEX III ® TPE EnduroFLEX III ® TPE
     
Operating Temperature Range:
-50° to +90°C  -50° to +90°C 
     
ELECTRICAL
   
Max. Operating Voltage - UL: 300 V RMS  600 V RMS 
Dielectric Withstand Voltage: 1500 V AC Applied for 1 Min.  3000 V AC Applied for 1 Min. 
     
APPLICABLE STANDARDS :
   
NEC/(UL) Specification: SJEOW SEOW
CSA Specification: SJTOW STOW
     
FLAME TESTS:
   
UL Flame Test VW-1 VW-1
CSA Flame Test FT2 FT2
     
PLENUM / NON-PLENUM :
Non-Plenum Non-Plenum
Recommended Max. Current Ratings
Cable
Amperes
   
300 V and 600 V: 18/2 10
  18/3 10
  18/4 8
  18/5 8
  16/2 13
  16/3 13
  16/4 10
  14/3 18
  12/3 25