
Cable Specifications
| Type | Part Number | Construction |
| SAE J1939 General Specification | ||
| TF | FJ1939182-001 | 18/2 Shielded w/Bare Copper Drain Outside Shield |
| TF | FJ1939182-005 | 18/2 shielded w/Tinned Copper Drain inside shield |
| TF | FJ1939202-001 | 20/2 Shielded w/Bare Copper Drain Outside Shield |
| CR | FJ1939182-002 | 18/2 Shielded w/Bare Copper Drain Outside Shield |
| CR | FJ1939202-002 | 20/2 Shielded w/Bare Copper Drain Outside Shield |
18/2 Shielded w/Drain Specification
![]() |
![]() |
| Cable Type | DataCELL J1939 CR |
| Part Number | FJ1939182-002 |
| Conductors | 2+ Drain |
| No. of Pairs | 1 Twisted Pair |
| Total No. of Connectors | |
| AWG | 18 |
| Metric | |
| Stranding | 16x30 AWG |
| Conductor Material | Bare Copper |
| Insulation | |
| Material | Cellular Cross-Linked Polyethylene |
| Nom. Wall Thickness | 0.40" Nominal |
| Inner Conductor Diam. | .135 ± 0.003" |
| Cable Construction | |
| Fillers | Olefin Rods |
| Inner Conductor Colors | Gn, Ye |
| Separator | Al-Mylar Shield |
| Outer Shield | |
| Shield Material | Al-Mylar-Al |
| Shield Type | Foil |
| % Coverage | 100% |
| Shield Drain Wire | Drain Outside Shield |
| AWG | 18 |
| Stranding | 16x30 AWG |
| Conductor Material | Bare Copper |
| Outer Jacket | |
| Material | High-performance Elastomer |
| Color | Black |
| Nom. Wall Thickness | 0.040" Nominal |
| Mechanical | |
| Overall Outer Diameter | 0.350 ± 0.015" |
| 8.89 | |
| Operating Temperature Range | -40°C ... 125°C |
| Weight Per 1000 ft. | |
| Min. Installed Bending Radius | Minimum 4 x Cable Diameter |
| Electrical | |
| Specific Line Delay | Vp 75% 4.8 nS/M |
| Characteristic Impedance | 120 Ω @ 1MHz |
| Nom. Capacitance Conductor to Conductor | 11.7 pF/Ft. Nominal 38.4 pF/M Nominal |
| Nom. Capacitance Conductor to Other Conductor and Shield | 24.4 pF/Ft. Nominal 80 pF/M Nominal |
| Specific Conductor DC Resistance m Ω/M @ 20° C | 23 |
| Specific Outer Shield DC Resistance m Ω/M @ 20° C | 25 |
| Max Operating Voltage – UL | 300 |
|
Applicable Standards and Agency Compliance |
|
| SAE | J-1939/11 |
| Environmental and Use | |
| Sunlight Resistance (Yes/No) | No |
| Plenum/Non-Plenum | |
| Available Put-Ups | Consult Factory |
| (State +/- Lengths) | |







