Rugged Bus Cables for
FOUNDATION™ fieldbus H1 Specifications
![]() |
![]() |
||
| CABLE TYPE | FOUNDATION fieldbus M-EZ (Marshal EZ) H1 Type "A" |
||
UL ITC/PLTC-ER, CSA CMX-OUTDOOR, CMG |
|||
| Physical Characteristics | Specification |
||
| Geometry | Individually Shielded Twisted Pairs – Extruded PVC Binder Over Each Pair – Overall Shield – See Part Number Table |
||
| Extruded PVC Binder Over Each Pair |
Extruded PVC Binder Over Each Pair |
||
| Pair Shield Type | Aluminum/Polyester Foil w/Drain – 100% Coverage |
||
| Drain Wire in Pairs | with 18 AWG Pairs, 20 AWG 7 Strand TC |
||
with 16 AWG Pairs, 18 AWG 16 Strand TC |
|||
| Overall Shield | Aluminum/Polyester Foil w/Drain – 100% coverage |
||
| Overall Drain Wire | 18 AWG Cables, 16 AWG 26 Strand TC |
||
16 AWG Cables, 14 AWG 41 Strand TC |
|||
| Tape | Foamed Polypropylene Tape Wrap for Easy Jacket Stripping |
||
| Cable Outside Diameter | See Part Number Table |
||
| Jacket Marking (with footage markers every 2 feet) | [Footage marker here] Northwire Inc. [P/n here] FOUNDATION™ fieldbus H1 Type A FF-844 REGISTERED (UL) ITC-ER [AWG/#STP here] 105°C E195601 SUN RES -40C or PLTC-ER 105°C or CSA CMX-OUTDOOR-CMG LL54185 105°C or CSA AWM I/II A/B 105°C 600V FT4 or IEC 332 CE [Date Code] |
||
| Jacket Material | Flame Retardant FT4 and IEC 332-3, Sunlight and Water Resistant PVC |
||
| Pair Conductor size | 18 or 16 AWG 19 Strand TC |
||
| Colors | See Part Number Table |
||
| Temperature Rating | -40C to 105C |
||
| Electrical Characteristics | 18 AWG Cables |
||
| Impedance at fr (31.25 kHz) Per FF-844 and IEC 61158-2 | 100 Ω ± 10 Ω |
||
| Maximum Attenuation at 1.25fr (39kHz) Per FF-844 | <3.0 dB/km |
||
| Max, DC Resistance Per Conductor @20°C Per FF-844 | |||
| for 18 AWG: | 7.16 Ω/1Mft, 23.5 Ω/km |
||
| for 16 AWG: | 4.50 Ω/1Mft, 14.7 Ω/km |
||
| Nominal DC Resistance Per Conductor @20°C | |||
| for 18 AWG | 6.39Ω/1Mft, 21.0Ω/km |
||
| for 16 AWG | 4.02Ω/1Mft, 13.2Ω/km |
||
| Max, DC Resistance for Drain Wire @20°C Per UL 1581 | 11.2Ω/1Mft, 36.6Ω/km |
||
| Wire to Shield Capacitive Unbalance | 1.5pF/ft, 4.8pF/meter |
||
| Minimum Bend Radius for Flex Applications | 10 x Cable O.D. |
||
| Minimum Bend Radius for Static Applications | 5 x Cable O.D. |
||
UL ITC/PLTC-ER |
|
| CSA CMX-OUTDOOR-CMG | |
![]() ![]() |
![]() ![]() |
| CABLE TYPE | FOUNDATION fieldbus H1 Type "A" |
UL ITC/PLTC-ER, CSA CMX-OUTDOOR,CMG |
|
| Physical Characteristics | Specification |
| Geometry | Individually Shielded Twisted Pairs – Overall Shield – See Part Number Table |
| Pair Shield Type | Aluminum/Polyester Foil – 100% Coverage |
| Drain Wire in Pairs | with 18 AWG Pairs, 20 AWG 7 Strand TC |
with 16 AWG Pairs, 18 AWG 7 Strand TC |
|
| Overall Shield | Aluminum/Polyester Foil – 100% Coverage |
or 60% TC braid over AL/Polyester Foil – See Part Number Table |
|
| Overall Drain Wire | 18 AWG Cables, 16 AWG 26 Strand TC |
16 AWG Cables, 14 AWG 41 Strand TC |
|
| Foamed Polypropylene Tape Wrap for Easy Jacket Stripping | |
| Cable Outside Diameter | See Part Number Table |
| Jacket Marking | Northwire Inc. [P/n here] DataCELL® FOUNDATION fieldbus H1 (UL) ITC-ER 18 (or 16) AWG/xSTP 105°C E195601 SUNLIGHT RESISTANT -40C or PLTC-ER 105°C or AWM 105°C 600V or CSA CMX-OUTDOOR-CMG LL54185 105°C or CSA AWM I/II A/B 105°C 600V FT4 or IEC 332 CE |
| Jacket Material | Oil, Sunlight, Water Resistant PVC |
| Pair Conductor Size | 18 or 16 AWG 19 Strand TC |
| Colors | See Part Number Table |
| Temperature Rating | -40C to 105C |
| Electrical Characteristics | |
| Impedance at fr (31,25 kHz) Per FF-844 | 100 Ω ±10 Ω |
| Maximum Attenuation at 1.25fr (39kHz) Per FF-844 | <3.0 dB/km |
| Max, DC Resistance Per Conductor @20°C Per FF-844 | 23.5 Ω/km |
| Nominal DC Resistance Per Conductor @20°C | |
| For 18 AWG | 21.4 Ω/km |
| For 16 AWG | 13.6 Ω/km |
| Max, DC Resistance for Drain Wire @20°C Per UL 1581 | 36.7 Ω/km |
| Wire to Shield Capacitive Unbalance. | 4 pF/M Max |
| Wire Twists Per M | 18-22 |
| Minimum Bend Radius | 10 x Cable O.D. |













