header.gif


ORDER TOLL-FREE
1-800-468-1516

Northwire Direct

Northwire Express

110 Prospect Way
Osceola, Wisconsin, 54020
715.294.2121
Fax:715.294.3727
cableinfo@ northwire.com

Northwire VideoSee our latest video (528kbps, Windows Media File)

ISO 9001:2000

Orion RvA ANAB



Availability
Shipped from stock in 15 days.

Customs
Northwire specializes in Custom Technical Cable. Custom designs, materials, lengths, legends, logos, colors and special constructions are readily available. Ask for a free analysis and our no-risk prototyping program.
Get the Cable you want, Click here

Home >> Products/Services >> Product By Brand >> EnduroFLEX CRXM >> Specifications
Products/Services  
XM & CRXM ExampleXM & CRXM Example
EnduroFLEX XM EnduroFLEX XM and CRXM 300V/600V Non-paired Industrial Control Cable for Continuous Flexing Applications
   
 
Specifications Buy Now - Northwire Direct Overview Additional information Overview Overview

EnduroFLEX XM - Grey TPE Jacket

Part
Number

AWG/ conductors

# of Cond.

Overall O.D.

Nominal insulated conductor O.D.

Stranding

Insulation Nom. Thickness

Fillers

weight #/1000 ft.

FXM263-001 26 3 0.155" 0.037" 19x38 0.008" yes 14
FXM264-001 26 4 0.165" 0.037" 19x38 0.008" yes 16
FXM243-001 24 3 0.165" 0.043" 19x.005" 0.008" yes 17
FXM244-001 24 4 0.180" 0.043" 19x.005" 0.008" yes 20
FXM246-001 24 6 0.205" 0.043" 19x.005" 0.008" yes 25
FXM248-001 24 8 0.220" 0.043" 19x.005" 0.008" yes 31
FXM224-001 22 4 0.190" 0.047" 19x.0058" 0.008" yes 23
FXM225-001 22 5 0.200" 0.047" 19x.0058" 0.008" yes 26
FXM226-001 22 6 0.215" 0.047" 19x.0058" 0.008" yes 30
FXM228-001 22 8 0.235" 0.047" 19x.0058" 0.008" yes 36
FXM202-001 20 2 0.185" 0.054" 19x.0073" 0.008" yes 20
FXM203-001 20 3 0.190" 0.054" 19x.0073" 0.008" yes 24
FXM204-001 20 4 0.205" 0.054" 19x.0073" 0.008" yes 30
FXM205-001 20 5 0.220" 0.054" 19x.0073" 0.008" yes 34
FXM206-001 20 6 0.240" 0.054" 19x.0073" 0.008" yes 40
FXM208-001 20 8 0.255" 0.054" 19x.0073" 0.008" yes 49
FXM2012-001 20 12 0.300" 0.054" 19x.0073" 0.008" no 67
FXM2016-001 20 16 0.340" 0.054" 19x.0073" 0.008" yes 85
FXM2025-001 20 25 0.420" 0.054" 19x.0073" 0.008" no 134
FXM182-001 18 2 0.215" 0.070" 19x.0092" 0.010" yes  
FXM183-001 18 3 0.220" 0.070" 19x.0092" 0.010" yes  
FXM184-001 18 4 0.245" 0.070" 19x.0092" 0.010" yes  
FXM185-001 18 5 0.260" 0.070" 19x.0092" 0.010" yes  
FXM186-001 18 6 0.285" 0.070" 19x.0092" 0.010" yes  
FXM188-001 18 8 0.320" 0.070" 19x.0092" 0.010" yes  
FXM1812-001 18 12 0.375" 0.070" 19x.0092" 0.010" no  
FXM1816-001 18 16 0.425" 0.070" 19x.0092" 0.010" yes  
FXM1819-001 18 19 0.455" 0.070" 19x.0092" 0.010" no  
FXM1825-001 18 25 0.535" 0.070" 19x.0092" 0.010" no  




EnduroFLEX CRXM - High Performance Black TPU Jacket

Part
Number

AWG/ conductors

# of Cond.

Overall O.D.

Nominal insulated conductor O.D.

Stranding

Insulation Nom. Thickness

Fillers

weight #/1000 ft.

FXM263-002 26 3 0.155" 0.037" 19x38 0.008" yes 14
FXM264-002 26 4 0.165" 0.037" 19x38 0.008" yes 16
FXM243-002 24 3 0.165" 0.043" 19x.005" 0.008" yes 17
FXM244-002 24 4 0.180" 0.043" 19x.005" 0.008" yes 20
FXM246-002 24 6 0.205" 0.043" 19x.005" 0.008" yes 25
FXM248-002 24 8 0.220" 0.043" 19x.005" 0.008" yes 31
FXM224-002 22 4 0.190" 0.047" 19x.0058" 0.008" yes 23
FXM225-002 22 5 0.200" 0.047" 19x.0058" 0.008" yes 26
FXM226-002 22 6 0.215" 0.047" 19x.0058" 0.008" yes 30
FXM228-002 22 8 0.235" 0.047" 19x.0058" 0.008" yes 36
FXM202-002 20 2 0.185" 0.054" 19x.0073" 0.008" yes 20
FXM203-002 20 3 0.190" 0.054" 19x.0073" 0.008" yes 24
FXM204-002 20 4 0.205" 0.054" 19x.0073" 0.008" yes 30
FXM205-002 20 5 0.220" 0.054" 19x.0073" 0.008" yes 34
FXM206-002 20 6 0.240" 0.054" 19x.0073" 0.008" yes 40
FXM208-002 20 8 0.255" 0.054" 19x.0073" 0.008" yes 49
FXM2012-002 20 12 0.300" 0.054" 19x.0073" 0.008" no 67
FXM2016-002 20 16 0.330" 0.054" 19x.0073" 0.008" yes 82
FXM2025-002 20 25 0.400" 0.054" 19x.0073" 0.008" no 126
FXM182-002 18 2 0.215" 0.070" 19x.0092" 0.010" yes  
FXM183-002 18 3 0.220" 0.070" 19x.0092" 0.010" yes  
FXM184-002 18 4 0.245" 0.070" 19x.0092" 0.010" yes  
FXM185-002 18 5 0.260" 0.070" 19x.0092" 0.010" yes  
FXM186-002 18 6 0.285" 0.070" 19x.0092" 0.010" yes  
FXM188-002 18 8 0.310" 0.070" 19x.0092" 0.010" yes  
FXM1812-002 18 12 0.365" 0.070" 19x.0092" 0.010" no  
FXM1816-002 18 16 0.405" 0.070" 19x.0092" 0.010" yes  
FXM1819-002 18 19 0.425" 0.070" 19x.0092" 0.010" no  
FXM1825-002 18 25 0.495" 0.070" 19x.0092" 0.010" no  

GENERAL SPECIFICATIONS

XM Model

Oil- and water resistant, Abrasion-resistant, Gray TPE outer jacket

CRXM Model

Highly oil- and water resistant, Highly cut- and abrasion resistant, Black, high-performance elastomer outer jacket

Conductor - Both Models

Material: tinned copper
Insulation: polyester elastomer
Colors: multicolor; Euro DC per DIN 47100

Refer to Color chart 1

Cable Construction

Fillers: fibrillated polypropylene (where used)
Low-friction separator

Mechanical

Operating temperature range:
XM Series: -50°C to +105°C
CRXM Series: -60°C to +90°C
Min. installed bending radius: 10 x nominal OD

Electrical

Max. operating voltage - UL: 300V and 600V, dual-rated

Standards

UL: AWM 21002 (XM Series)
AWM 20626 (CRXM Series)
CSA: AWM I/II A/B 80°C FT-1

Environments and Use

Sunlight resistant
Non-plenum

Available Customs

Inner-conductor colors
Outer-jacket colors
Custom markings and legends
Medical grades
Retractiles
Alternate wire size and
conductor counts