| Part Number | Description |
| FPLTC185C-002 | 18/2 Shielded w/Drain |
| FPLTC203-005 | 20/2 Shielded w/Drain |
CC-Link Network Cable (Ver. 1.10) |
|
| UL-Listed, PLTC, CL2; CSA CMX-Outdoor-CMG, FT4 | |
![]() |
|
| Cable Type | CC-Link Network Cable (Ver. 1.10) |
| Part Number | FPLTC203-005 |
| Physical Characteristics | Specification |
| Geometry | 1 Shielded Twisted Triad |
| Shield Type | 65% min TC Braid Over Aluminum/Polyester Foil – 100% Coverage |
| Drain Wire | 20 AWG 7 Strand Tinned copper |
| Cable O.D. | 0.305" (7.747 mm) Nominal |
| Jacket Marking/Agency Approvals | DataCELL FIELD – CC-Link FPLTC203-005 20 AWG/3 (UL) PLTC 75°C SUNLIGHT RESISTANT E90625 or OR CL2 75°C OR AWM 80°C 300V or CSA CMX-Outdoor-CMG LL54185 75°C or CSA AWM I/II A/B 80°C 300V FT4 |
| Triad Conductor Size | 20 AWG 10 Strand Bare Copper |
| Triad Conductor O.D. | 0.093" (2.362 mm) Nominal |
| Cable Core Diameter | 0.220" (5.588 mm) Nominal |
| Colors | Blue, Yellow, White |
| Fillers | None |
| Outer Jacket Material | PVC |
| Outer Jacket Color | Red |
| Electrical Characteristics | |
| Impedance at fr 1 MHz | 110 Ohms ± 15 Ω |
| Impedance at fr 5 MHz | 110 Ohms ± 6 Ω |
| Attenuation at fr 1 MHz 20°C | 1.6 dB/100M Maximum |
| Attenuation at fr 5 MHz 20°C | 3.5 dB/100M Maximum |
| Velocity of Propagation | 75% |
| Dielectric Withstand Voltage | 500VDC for 1 Minute |
| Maximum DC Resistance (Per Conductor) | 37.4 Ohms/km |
| Operating Capacitance | 46 nF/ kM Nominal |








