| Part Number | Description |
| FPLTC185C-002 | 18/2 Shielded w/Drain |
| FPLTC203-005 | 20/2 Shielded w/Drain |
CC-Link Network Cable (Ver. 1.10) with 18 AWG Power Pair |
|
| UL-Listed, PLTC, CL2; CSA CMX-Outdoor-CMG, FT4 | |
![]() |
|
| Cable Type | CC-Link Network Cable (Ver. 1.10) with 18 AWG Power Pair |
| Part Number | FPLTC185C-002 |
| Physical Characteristics | Specification |
| Geometry | 1 Shielded Twisted Triad, 1 Shielded Twisted Power Pair |
| Shield Type | 65% Min TC Braid Overall, Triad and Pair Individual Aluminum/Polyester Foil Shields – 100% Coverage |
| Drain Wire | Common Shared 20 AWG 7 Strand Tinned Copper Outside Triad Shield |
| Cable O.D. | 0.413" (10.490 mm) Nominal |
| Jacket Marking/Agency Approvals | Northwire Inc. DataCELL FIELD CC-Link FPLTC185C-002 18 AWG/2 20 AWG/3 (UL) PLTC 75°C Sunlight Resistant E90625 or OR CL2 75°C OR AWM 80°C 300V or CSA CMX-Outdoor-CMG LL54185 75°C or CSA AWM I/II A/B 80°C 300V FT4 |
| Triad Conductor Size | 20 AWG 10 Strand Bare Copper |
| Triad Conductor O.D. | 0.093" (2.362 mm) Nominal |
| Power Pair Conductor Size | 18 AWG 16 Strand Bare Copper |
| Power Pair Conductor O.D. | 0.079" (2.006 mm) Nominal |
| Cable Core Diameter | 0.305" (7.747 mm) Nominal |
| Colors | Triad: Blue, Yellow and White. Pair: Red and Black |
| Fillers | Poly Filler |
| Outer Jacket Material | PVC |
| Outer Jacket Color | Red |
| Electrical Characteristics | |
| Impedance at fr 1 MHz | 110 Ω ± 15 Ω |
| Impedance at fr 5 MHz | 110 Ω ± 6 Ω |
| Attenuation at fr 1 MHz 20°C | 1.6 dB/100M Maximum |
| Attenuation at fr 5 MHz 20°C | 3.5 dB/100M Maximum |
| Velocity of Propagation | 75% |
| Dielectric Withstand Voltage | 500VDC for 1 Minute |
| Maximum DC Resistance (Per Conductor) | Triad Conductor: 37.4 Ω/km; Pair Conductor: 22.6 Ω/km |
| Operating Capacitance | 46 nF/ kM Nominal |








