Tough as Nails and Built to Last
Retractile coil cords listed below. Available from stock in 5 days. Order online at NorthwireDirect.
| Cable Ends | Straight Ends 18" (457.2 mm) Parallel to Coil – Cut Blunt |
Retractile Coil Cord Specifications300V EnduroFlex® III Jacket – UL SJEOW 90°C/CSA SJTOW 60°C 300V |
|||||||
|---|---|---|---|---|---|---|---|
AWG/ Conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
1 ft. (0.304 m) Retracted/ 5 ft. (1.524 m) Extended |
2 ft. (0.609 m) Retracted/ 10 ft. (4.572 m) Extended |
||
Part Number |
Part Number |
||||||
| 18/2 | 300V | 0.300" | 7.62 mm | 1.21" | 30.73 mm | FCOIL182-009 | FCOIL182-010 |
| 18/3 | 0.325" | 8.26 mm | 1.26" | 32.00 mm | FCOIL183-013 | FCOIL183-014 | |
| 18/4 | 0.340" | 8.64 mm | 1.29" | 32.77 mm | FCOIL184-004 | FCOIL184-005 | |
| 18/5 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL185-003 | FCOIL185-004 | |
| 16/2 | 0.315" | 8.00 mm | 1.24" | 31.50 mm | FCOIL162-005 | FCOIL162-006 | |
| 16/3 | 0.335" | 8.51 mm | 1.28" | 32.51 mm | FCOIL163-004 | FCOIL163-005 | |
| 16/4 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL164-002 | FCOIL164-003 | |
| 14/3 | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL143-002 | FCOIL143-003 | |
| 12/3 | 0.445" | 11.30 mm | 1.81" | 45.97 mm | FCOIL123-010 | FCOIL123-011 | |
AWG/ conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
3 ft. (0.914 m) Retracted/ 15 ft. (4.572 m) Extended |
4 ft. (1.219 m) Retracted/ 20 ft. (6.096 m) Extended |
||
|---|---|---|---|---|---|---|---|
Part Number |
Part Number |
||||||
| 18/2 | 300V | 0.300" | 7.62 mm | 1.21" | 30.73 mm | FCOIL182-011 | FCOIL182-012 |
| 18/3 | 0.325" | 8.26 mm | 1.26" | 32.00 mm | FCOIL183-015 | FCOIL183-016 | |
| 18/4 | 0.340" | 8.64 mm | 1.29" | 32.77 mm | FCOIL184-006 | FCOIL184-007 | |
| 18/5 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL185-005 | FCOIL185-006 | |
| 16/2 | 0.315" | 8.00 mm | 1.24" | 31.50 mm | FCOIL162-007 | FCOIL162-008 | |
| 16/3 | 0.335" | 8.51 mm | 1.28" | 32.51 mm | FCOIL163-006 | FCOIL163-007 | |
| 16/4 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL164-004 | FCOIL164-005 | |
| 14/3 | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL143-004 | FCOIL143-005 | |
| 12/3 | 0.445" | 11.30 mm | 1.81" | 45.97 mm | FCOIL123-012 | FCOIL123-013 | |
AWG/ conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
5 ft. (1.524 m) Retracted/ 25 ft. (7.62 m) Extended |
6 ft. (1.828 m) Retracted/ 30 ft. (9.144 m) Extended |
||
|---|---|---|---|---|---|---|---|
Part Number |
Part Number |
||||||
| 18/2 | 300V | 0.300" | 7.62 mm | 1.21" | 30.73 mm | FCOIL182-013 | FCOIL182-014 |
| 18/3 | 0.325" | 8.26 mm | 1.26" | 32.00 mm | FCOIL183-017 | FCOIL183-018 | |
| 18/4 | 0.340" | 8.64 mm | 1.29" | 32.77 mm | FCOIL184-008 | FCOIL184-009 | |
| 18/5 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL185-007 | FCOIL185-008 | |
| 16/2 | 0.315" | 8.00 mm | 1.24" | 31.50 mm | FCOIL162-009 | FCOIL162-010 | |
| 16/3 | 0.335" | 8.51 mm | 1.28" | 32.51 mm | FCOIL163-008 | FCOIL163-009 | |
| 16/4 | 0.380" | 9.65 mm | 1.52" | 38.61 mm | FCOIL164-006 | FCOIL164-007 | |
| 14/3 | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL143-006 | FCOIL143-007 | |
| 12/3 | 0.445" | 11.30 mm | 1.81" | 45.97 mm | FCOIL123-014 | FCOIL123-015 | |
Retractile Coil Cord Specifications600V EnduroFlex® III Jacket – UL SEOW 90°C/CSA STOW 60°C 300V |
|||||||
|---|---|---|---|---|---|---|---|
AWG/ conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
1 ft. (0.304 m) retracted/ 5 ft. (1.524 m) Extended |
2 ft. (0.609 m) Retracted/ 10 ft. (4.572 m) Extended |
||
Part Number |
Part Number |
||||||
| 16/2 | 600V | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL162-011 | FCOIL162-012 |
| 16/3 | 0.395" | 10.03 mm | 1.55" | 39.37 mm | FCOIL163-010 | FCOIL163-011 | |
| 16/4 | 0.420" | 10.67 mm | 1.60" | 40.64 mm | FCOIL164-008 | FCOIL164-009 | |
| 14/3 | 0.535" | 13.60 mm | 2.29" | 58.16 mm | FCOIL143-008 | FCOIL143-009 | |
| 12/3 | 0.610" | 15.49 mm | 2.44" | 61.97 mm | FCOIL123-003 | FCOIL123-004 | |
| 12/4 | 0.660" | 16.67 mm | 2.54" | 64.52 mm | FCOIL124-001 | FCOIL124-002 | |
AWG/ conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
3 ft. (0.914 m) Retracted/ 15 ft. (4.572 m) Extended |
4 ft. (1.219 m) Retracted/ 20 ft. (6.096 m) Extended |
||
|---|---|---|---|---|---|---|---|
Part Number |
Part Number |
||||||
| 16/2 | 600V | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL162-013 | FCOIL162-014 |
| 16/3 | 0.395" | 10.03 mm | 1.55" | 39.37 mm | FCOIL163-012 | FCOIL163-013 | |
| 16/4 | 0.420" | 10.67 mm | 1.60" | 40.64 mm | FCOIL164-010 | FCOIL164-011 | |
| 14/3 | 0.535" | 13.60 mm | 2.29" | 58.16 mm | FCOIL143-010 | FCOIL143-011 | |
| 12/3 | 0.610" | 15.49 mm | 2.44" | 61.97 mm | FCOIL123-005 | FCOIL123-006 | |
| 12/4 | 0.660" | 16.67 mm | 2.54" | 64.52 mm | FCOIL124-003 | FCOIL124-004 | |
AWG/ conductors |
Rated Voltage |
Cable O.D. |
Coil O.D. |
5 ft. (1.524 m) Retracted/ 25 ft. (7.62 m) Extended |
6 ft. (1.828 m) Retracted/ 30 ft. (9.144 m) Extended |
||
|---|---|---|---|---|---|---|---|
Part Number |
Part Number |
||||||
| 16/2 | 600V | 0.370" | 9.40 mm | 1.50" | 38.10 mm | FCOIL162-015 | FCOIL162-016 |
| 16/3 | 0.395" | 10.03 mm | 1.55" | 39.37 mm | FCOIL163-014 | FCOIL163-015 | |
| 16/4 | 0.420" | 10.67 mm | 1.60" | 40.64 mm | FCOIL164-012 | FCOIL164-013 | |
| 14/3 | 0.535" | 13.60 mm | 2.29" | 58.16 mm | FCOIL143-012 | FCOIL143-013 | |
| 12/3 | 0.610" | 15.49 mm | 2.44" | 61.97 mm | FCOIL123-007 | FCOIL123-008 | |
| 12/4 | 0.660" | 16.67 mm | 2.54" | 64.52 mm | FCOIL124-005 | FCOIL124-006 | |





