
CCXC Analog Video Plugs and Jacks
| Product Series | Endurance CCXC Analog Video Plugs and Jacks | |||||||||||||||||||||
| Part Number Series | CON-AVP… (Plugs) and CON-AVJ… (Jacks) | |||||||||||||||||||||
| Operating Temperature | -25℃ ~ 85℃ | |||||||||||||||||||||
| Storage Temperature | -10℃ ~ 60℃ | |||||||||||||||||||||
| Rated Voltage | AC 100V. DC 140V | |||||||||||||||||||||
| Cable O.D. | 7 mm Max | |||||||||||||||||||||
| Rated Current | 2A | |||||||||||||||||||||
| Conformance | RoHS Compliant | |||||||||||||||||||||
Electrical Performance |
||||||||||||||||||||||
| Contact Resistance | <= 10 m Ω at DC 1A, Mated | |||||||||||||||||||||
| Insulation Resistance | => 100 M, Test Voltage 100V DC, Duration 1 Minute, Unmated | |||||||||||||||||||||
| Withstand Voltage | AC 300V bBetween Pins and Between Pins and Insulator (Duration: 1 Minute) | |||||||||||||||||||||
Mechanical Performance |
||||||||||||||||||||||
| Mated/Unmated Force for Connector | < 55N without Locking Finction, < 70N with Locking Function; Tested with Proper Connector | |||||||||||||||||||||
| Durability | Contact Resistance Max. 15 m, Mated/Unmated by 1000 Cycles | |||||||||||||||||||||
| Vibration | 1. Discontinuity of Less Than 10 μs; 2. No Cracking, Breaking or Loosening of Connector Parts: 10~55 Hz, Amplitude 0.75 mm, 2 hr. / 3 Directions, | |||||||||||||||||||||
| Shock | 1. Discontinuity of Less Than 10 μs; 2. No Cracking, Breaking or Loosening of Connector Parts: Acceleration 490 m/s², Duration 11 ms/6 Directions, 3 Times Each Direction | |||||||||||||||||||||
Environmental Performance |
||||||||||||||||||||||
| Humidity | 1. Insulation Resistance Min. 5 M (High-humidity), 2. Insulation Resistance Min. 5 M (Dry), 3. No Cracking, Breaking or Loosening of Connector Parts: Temp. 40℃, Humidity 90~95%/96 hrs. | |||||||||||||||||||||
| Temperature Cycle | 1. Insulation Resistance Min. 1000 M, 2. No Cracking, Breaking or Loosening of Connector Parts:
|
|||||||||||||||||||||
| Salt Spray | No Corrosion or Physical Damage: Salt Water 5%/ 48 hrs. | |||||||||||||||||||||
| High Temperature | No Cracking, Breaking or Loosening of Connector Parts: Temp. +85℃/96Hrs | |||||||||||||||||||||
| Low Temperature | No Cracking, Breaking or Loosening of Connector Parts: Temp. -55℃/97 hrs. | |||||||||||||||||||||
| Solder Heat | No Extreme Deformation or Clutching on Conductor: Heat +350±10℃, 3-4 sec. Testing | |||||||||||||||||||||
| Soldering | Acceptible Soldering: Heat +270±5℃, 2-3 sec. Soldering | |||||||||||||||||||||






